Why Your H-1B Salary Depends More on Industry Than Your Skills
Two software engineers with identical qualifications -- same degree, same years of experience, same technical stack -- can earn wildly different salaries on an H-1B visa. The difference often comes down to one factor: the industry their employer operates in.
Analysis of the latest Department of Labor LCA (Labor Condition Application) data reveals salary gaps of $60,000 to $100,000+ between industries for the same job title. Understanding these disparities is critical for H-1B workers evaluating job offers, negotiating compensation, and -- under the wage-based selection system -- calculating their lottery odds.
This guide breaks down H-1B salaries across five major industry sectors using 2026 filing data: FAANG/Big Tech, consulting and IT staffing, finance and banking, healthcare, and pharmaceuticals.
Industry Salary Overview: The Big Picture
Before diving into each sector, here is a high-level comparison of H-1B salary ranges across industries based on LCA filings:
| Industry Sector | Median Base Salary | 25th Percentile | 75th Percentile | Typical Filing Volume |
|---|---|---|---|---|
| FAANG / Big Tech | $175,000 | $160,000 | $205,000 | Very High |
| Finance / Banking | $158,000 | $140,000 | $180,000 | High |
| Pharmaceuticals | $145,000 | $130,000 | $160,000 | Moderate |
| Healthcare | $125,000 | $100,000 | $150,000 | Moderate |
| Consulting / IT Staffing | $105,000 | $95,000 | $115,000 | Very High |
You can explore salary data for specific companies across all these industries at h1bdatahub.com/companies.
FAANG and Big Tech: $160,000 - $205,000
The FAANG companies (now sometimes called MAANG after Meta's rebrand from Facebook) and their Big Tech peers consistently post the highest H-1B salaries in the country. This tier includes Meta, Apple, Amazon, Netflix, Google/Alphabet, Microsoft, and a growing cohort of companies like Nvidia, Salesforce, and Uber.
Salary Breakdown by Company
| Company | Median H-1B Salary | Common H-1B Roles | Total LCAs Filed |
|---|---|---|---|
| Meta | $205,000 | Software Engineer, Research Scientist | 3,800+ |
| Netflix | $200,000 | Senior Software Engineer, Data Engineer | 350+ |
| $192,000 | Software Engineer III, Product Manager | 7,500+ | |
| Apple | $185,000 | Software Engineer, ML Engineer | 4,200+ |
| Nvidia | $182,000 | Deep Learning Engineer, ASIC Designer | 1,800+ |
| Microsoft | $178,000 | Software Engineer II, Principal PM | 6,900+ |
| Amazon | $168,000 | SDE II, Data Engineer | 15,500+ |
| Uber | $175,000 | Senior Software Engineer, Staff Engineer | 1,200+ |
| Salesforce | $172,000 | MTS, Senior Software Engineer | 2,100+ |
Why Big Tech Pays So Much
The salary premium in Big Tech comes down to business fundamentals:
Prevailing Wage Comparison
Most FAANG H-1B filings are at Level 3 or Level 4 prevailing wages, meaning they significantly exceed the minimum required wage for the occupation and geography. This is a key advantage under the wage-based lottery system, where higher wage levels receive selection priority.
Search for any Big Tech company's complete H-1B filing history at h1bdatahub.com/search.
Consulting and IT Staffing: $95,000 - $115,000
The consulting and IT staffing sector is one of the largest users of the H-1B program by volume, yet it sits at the bottom of the salary spectrum. Companies like Cognizant, Tata Consultancy Services (TCS), Infosys, Wipro, HCL Technologies, and Accenture file thousands of LCAs annually.
Salary Breakdown by Company
| Company | Median H-1B Salary | Common H-1B Roles | Total LCAs Filed |
|---|---|---|---|
| Deloitte | $118,000 | Consultant, Solution Specialist | 5,500+ |
| Accenture | $112,000 | Technology Consultant, Application Developer | 4,800+ |
| Capgemini | $108,000 | Senior Consultant, Software Engineer | 3,200+ |
| Cognizant | $102,000 | Technology Lead, Programmer Analyst | 8,600+ |
| TCS | $106,000 | Software Engineer, Technology Lead | 8,100+ |
| Infosys | $104,000 | Technology Lead, Senior Systems Engineer | 7,800+ |
| Wipro | $98,000 | Software Engineer, Technical Lead | 4,500+ |
| HCL Technologies | $97,000 | Software Engineer, Technical Lead | 3,900+ |
Why Consulting Salaries Are Lower
The Wage-Level Distribution Problem
| Wage Level | FAANG Filing % | Consulting Filing % |
|---|---|---|
| Level 1 (Entry) | 5% | 25% |
| Level 2 (Qualified) | 20% | 45% |
| Level 3 (Experienced) | 40% | 22% |
| Level 4 (Fully Competent) | 35% | 8% |
Finance and Banking: $140,000 - $180,000
Wall Street and the broader financial services industry are major H-1B sponsors, particularly for quantitative analysts, software engineers building trading platforms, and risk management professionals.
Salary Breakdown by Company
| Company | Median H-1B Salary | Common H-1B Roles | Total LCAs Filed |
|---|---|---|---|
| Citadel / Citadel Securities | $200,000 | Quantitative Researcher, Software Engineer | 600+ |
| Two Sigma | $195,000 | Quantitative Analyst, Software Engineer | 400+ |
| Goldman Sachs | $175,000 | Vice President, Software Engineer | 2,100+ |
| JPMorgan Chase | $165,000 | Associate, Software Engineer | 4,500+ |
| Morgan Stanley | $162,000 | Vice President, Technology Analyst | 2,300+ |
| Bank of America | $155,000 | Vice President, Application Developer | 2,800+ |
| Barclays | $152,000 | Vice President, Associate | 1,100+ |
| Wells Fargo | $148,000 | Senior Software Engineer, Data Analyst | 2,400+ |
| Capital One | $160,000 | Senior Software Engineer, Data Scientist | 2,200+ |
The Finance Salary Spectrum
Finance H-1B salaries vary dramatically depending on the type of firm:
Why Finance Pays Well
Financial firms generate enormous revenue per employee. A single quantitative trader can generate hundreds of millions in profit. The industry's willingness to pay reflects the direct link between talent and revenue in finance. Additionally, finance competes with Big Tech for the same pool of engineers and quantitative professionals, forcing salaries upward.
Healthcare: $100,000 - $150,000
Healthcare is a diverse H-1B sector spanning hospitals, health systems, medical device companies, and health IT firms. Salaries here reflect the sector's mix of high-revenue specialties and budget-constrained institutions.
Salary Breakdown by Employer Type
| Employer Type | Median H-1B Salary | Common H-1B Roles | Examples |
|---|---|---|---|
| Health IT / EMR | $148,000 | Software Engineer, Data Analyst | Epic Systems, Cerner |
| Medical Device Companies | $140,000 | Biomedical Engineer, R&D Engineer | Medtronic, Abbott |
| Large Hospital Systems | $130,000 | Physician (Resident), Physical Therapist | Mayo Clinic, Cleveland Clinic |
| Health Insurers | $135,000 | Actuary, Software Developer | UnitedHealth, Anthem |
| Community Hospitals | $108,000 | Physician (Resident), Pharmacist | Regional hospitals |
| Staffing (Healthcare IT) | $95,000 | Systems Analyst, Implementation Specialist | Various |
Key Observations in Healthcare
Pharmaceuticals and Biotech: $130,000 - $160,000
The pharmaceutical and biotechnology sector offers strong H-1B salaries, particularly for scientists and engineers involved in drug development, clinical research, and regulatory affairs.
Salary Breakdown by Company
| Company | Median H-1B Salary | Common H-1B Roles | Total LCAs Filed |
|---|---|---|---|
| Regeneron | $162,000 | Scientist, Senior Scientist | 800+ |
| Genentech/Roche | $158,000 | Scientist, Software Engineer | 1,100+ |
| Pfizer | $152,000 | Senior Scientist, Director | 1,400+ |
| Moderna | $155,000 | Research Scientist, Data Scientist | 600+ |
| Johnson & Johnson | $148,000 | Scientist, Engineer | 1,800+ |
| AbbVie | $150,000 | Senior Scientist, Statistician | 900+ |
| Merck | $147,000 | Scientist, Biostatistician | 1,200+ |
| Bristol-Myers Squibb | $145,000 | Scientist, Associate Director | 800+ |
| Amgen | $155,000 | Scientist, Software Engineer | 700+ |
Why Pharma Sits in the Middle
Pharmaceutical companies pay well, but not at Big Tech levels. Here is why:
How Industry Choice Affects Your H-1B Lottery Odds
Under the wage-based selection system implemented for the H-1B lottery, the prevailing wage level of your LCA filing directly impacts your selection probability. Since different industries tend to file at different wage levels, your industry choice has a measurable effect on lottery success.
Estimated Selection Rates by Wage Level (FY2027)
| Wage Level | Estimated Selection Rate | Dominant Industries |
|---|---|---|
| Level 4 (Fully Competent) | 55-65% | Big Tech, Finance (senior), Pharma (senior) |
| Level 3 (Experienced) | 30-40% | Big Tech, Finance, Pharma, Healthcare |
| Level 2 (Qualified) | 12-18% | Consulting, Healthcare, some Finance |
| Level 1 (Entry) | 5-10% | Consulting/IT staffing, Community Hospitals |
Strategic Implications
If you are currently at a consulting or IT staffing firm earning $100K, consider the following:
The Prevailing Wage Gap: Who Pays Above and Below
An important metric is how each industry's actual H-1B salaries compare to the prevailing wage set by the Department of Labor for the occupation and location.
| Industry | Avg. Salary Above Prevailing Wage | % Filing Above Level 2 |
|---|---|---|
| FAANG / Big Tech | +42% | 75% |
| Finance / Banking | +35% | 65% |
| Pharmaceuticals | +28% | 55% |
| Healthcare | +18% | 40% |
| Consulting / IT Staffing | +8% | 30% |
What This Means for Your Career Strategy
Understanding industry salary differences is essential for making informed career decisions on an H-1B visa. Here are key takeaways:
If maximizing compensation is your priority, target FAANG/Big Tech or quantitative finance roles. These industries offer the highest base salaries, the best total compensation (including equity), and the strongest lottery odds under wage-based selection.
If stability and work-life balance matter more, healthcare and pharmaceutical companies offer competitive salaries with generally more predictable work schedules than finance or Big Tech. Many pharma roles are in areas with lower cost of living, increasing purchasing power.
If you are currently in consulting, understand that the wage-based lottery system has made this path significantly more difficult. Consider transitioning to a direct employer in your area of expertise. An H-1B transfer does not require going through the lottery again.
If lottery risk keeps you up at night, look into cap-exempt positions at universities and nonprofit research institutions. The salary may be lower, but the certainty is invaluable.
Explore real salary data for any H-1B employer across all industries at h1bdatahub.com/search, or browse the top sponsoring companies at h1bdatahub.com/companies.
Disclaimer: The salary figures in this article are based on analysis of publicly available Department of Labor LCA disclosure data. Actual compensation may vary based on location, experience, role, and individual negotiation. LCA data reflects base salary only and does not include bonuses, equity, or other compensation. This article is for informational purposes only and does not constitute legal or financial advice. For the most current data, visit h1bdatahub.com/search.