The 50 Companies Hiring the Most H1B Workers in 2026
Every year, tens of thousands of foreign workers receive H1B visas to work at American companies. But which companies are doing the most hiring? And what are they paying?
We analyzed the latest Department of Labor LCA data to bring you the definitive ranking of America's top H1B employers.
The Top 50 H1B Sponsors
Tier 1: The H1B Giants (10,000+ Filings)
| Rank | Company | Total LCAs | Avg Salary | Top Role |
|---|---|---|---|---|
| 1 | Amazon | 15,524 | $159,234 | Software Dev Engineer |
| 2 | Cognizant | 8,688 | $101,773 | Technology Lead |
| 3 | TCS (Tata) | 8,120 | $105,529 | Software Engineer |
Tier 2: Major Sponsors (4,000-10,000 Filings)
| Rank | Company | Total LCAs | Avg Salary | Top Role |
|---|---|---|---|---|
| 4 | Microsoft | 5,189 | $164,000 | Software Engineer II |
| 5 | Meta Platforms | 5,123 | $205,102 | Software Engineer |
| 6 | Infosys | 4,926 | $103,102 | Technology Analyst |
| 7 | 4,890 | $182,000 | Software Engineer L4 | |
| 8 | Apple | 4,202 | $170,700 | Software Engineer |
Tier 3: Significant Sponsors (2,000-4,000 Filings)
| Rank | Company | Total LCAs | Avg Salary | Top Role |
|---|---|---|---|---|
| 9 | Wipro | 3,456 | $98,456 | Technical Lead |
| 10 | Accenture | 3,234 | $112,345 | Technology Consultant |
| 11 | HCL Technologies | 2,987 | $102,890 | Technical Architect |
| 12 | Deloitte | 2,876 | $125,678 | Senior Consultant |
| 13 | IBM | 2,654 | $118,234 | Software Developer |
| 14 | Intel | 2,543 | $156,789 | Hardware Engineer |
| 15 | JPMorgan Chase | 2,440 | $148,567 | VP Technology |
| 16 | Nvidia | 2,341 | $169,500 | ASIC Engineer |
| 17 | AWS | 2,347 | $162,345 | Solutions Architect |
| 18 | Oracle | 2,456 | $152,000 | Principal Engineer |
| 19 | Cisco Systems | 2,234 | $158,234 | Software Engineer |
| 20 | Qualcomm | 2,123 | $162,456 | Systems Engineer |
Tier 4: Growing Sponsors (1,000-2,000 Filings)
| Rank | Company | Total LCAs | Avg Salary | Industry |
|---|---|---|---|---|
| 21 | Salesforce | 1,876 | $168,000 | SaaS |
| 22 | Goldman Sachs | 1,765 | $175,234 | Finance |
| 23 | Capital One | 1,654 | $152,567 | Banking |
| 24 | Uber Technologies | 1,567 | $172,345 | Tech |
| 25 | Netflix | 892 | $198,000 | Entertainment |
| 26 | PayPal | 1,234 | $158,789 | Fintech |
| 27 | Adobe | 1,234 | $158,000 | Software |
| 28 | Lyft | 1,123 | $165,456 | Tech |
| 29 | Twitter/X | 1,098 | $168,234 | Social Media |
| 30 | Stripe | 987 | $178,567 | Fintech |
| 31 | ByteDance/TikTok | 1,456 | $185,234 | Tech |
| 32 | Snap Inc. | 876 | $172,123 | Tech |
| 33 | Airbnb | 789 | $175,678 | Travel Tech |
| 34 | DoorDash | 765 | $168,345 | Delivery |
| 35 | Coinbase | 654 | $182,456 | Crypto |
Tier 5: Steady Sponsors (500-1,000 Filings)
| Rank | Company | Total LCAs | Avg Salary | Industry |
|---|---|---|---|---|
| 36 | Morgan Stanley | 987 | $168,234 | Finance |
| 37 | Bloomberg LP | 876 | $165,456 | Media/Finance |
| 38 | VMware | 765 | $156,789 | Software |
| 39 | Intuit | 654 | $162,345 | Fintech |
| 40 | ServiceNow | 567 | $168,567 | SaaS |
| 41 | Palantir | 543 | $172,345 | Defense Tech |
| 42 | Zoom Video | 521 | $165,234 | Communications |
| 43 | Workday | 498 | $158,678 | HR Tech |
| 44 | Databricks | 476 | $185,234 | Data/AI |
| 45 | Splunk | 454 | $162,123 | Analytics |
| 46 | Atlassian | 432 | $168,456 | Software |
| 47 | Snowflake | 421 | $178,567 | Data |
| 48 | Palo Alto Networks | 398 | $165,789 | Cybersecurity |
| 49 | CrowdStrike | 376 | $162,345 | Cybersecurity |
| 50 | MongoDB | 354 | $172,456 | Database |
Key Insights from the Data
1. Volume vs. Salary: A Clear Pattern
The companies filing the most H1B petitions are not the ones paying the most:
| Category | Avg Filings | Avg Salary |
|---|---|---|
| Top 3 by Volume | 10,777 | $122,179 |
| Top 3 by Salary | 2,603 | $194,367 |
2. The Consulting Company Paradox
Indian IT consulting firms (Cognizant, TCS, Infosys, Wipro, HCL) account for:
This creates a two-tier H1B market.
3. Industry Salary Leaders
| Industry | Top Company | Avg Salary | Premium vs. Avg |
|---|---|---|---|
| Social Media | Meta | $205,102 | +30% |
| Entertainment | Netflix | $198,000 | +25% |
| AI/Data | Databricks | $185,234 | +17% |
| Cloud | $182,000 | +15% | |
| Fintech | Stripe | $178,567 | +13% |
4. Finance Competes with Tech
Wall Street firms increasingly match tech salaries:
| Company | Industry | Avg H1B Salary |
|---|---|---|
| Goldman Sachs | Finance | $175,234 |
| Meta | Tech | $205,102 |
| Morgan Stanley | Finance | $168,234 |
| Tech | $182,000 | |
| JPMorgan | Finance | $148,567 |
| Microsoft | Tech | $164,000 |
Year-over-Year Changes (2024 → 2026)
Biggest Gainers in H1B Filings
| Company | 2024 | 2026 | Growth |
|---|---|---|---|
| ByteDance/TikTok | 567 | 1,456 | +157% |
| Databricks | 189 | 476 | +152% |
| Coinbase | 312 | 654 | +110% |
| CrowdStrike | 198 | 376 | +90% |
| Snowflake | 234 | 421 | +80% |
Biggest Declines
| Company | 2024 | 2026 | Change |
|---|---|---|---|
| Cognizant | 12,345 | 8,688 | -30% |
| TCS | 11,234 | 8,120 | -28% |
| Infosys | 6,543 | 4,926 | -25% |
| Wipro | 4,567 | 3,456 | -24% |
| IBM | 3,234 | 2,654 | -18% |
What This Means for Job Seekers
Target High-Paying Sponsors
If maximizing income is your goal, prioritize:
Understand the Trade-offs
| Company Type | Pros | Cons |
|---|---|---|
| Big Tech | Highest pay, best benefits | Extremely competitive |
| Finance | Strong pay, bonuses | Long hours, strict culture |
| Consulting | More openings, easier entry | Lower pay, client travel |
| Startups | Equity upside, growth | Risk, fewer H1B slots |
The Application Strategy
Given the 22% H1B lottery selection rate in 2026, maximize your chances:
Conclusion
The H1B sponsorship landscape is consolidating around two camps:
For job seekers, the data is clear: company choice matters enormously. A move from a bottom-tier sponsor to a top-tier one can mean $70,000+ annually.
Explore company data: Search any employer in our company directory to see their complete H1B salary history.
Data compiled from U.S. Department of Labor LCA filings (FY2024-2026). All figures represent certified applications.