Aurora, Colorado H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
1,152
Average Salary
$95,921
Total Employers
392
Top Job Titles in Aurora
| Job Title | Filings | Avg Salary |
|---|---|---|
| ASSISTANT PROFESSOR | 73 | $128,700 |
| RESEARCH ASSOCIATE | 47 | $62,991 |
| POST DOCTORAL FELLOW | 46 | $56,283 |
| SOFTWARE DEVELOPER | 46 | $95,099 |
| SOFTWARE ENGINEER | 34 | $109,636 |
| RESEARCH INSTRUCTOR | 20 | $62,908 |
| INSTRUCTOR | 13 | $64,951 |
Top Employers in Aurora
| Employer | Filings | Avg Salary |
|---|---|---|
| UNIVERSITY OF COLORADO DENVER | 421 | $78,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 41 | $113,175 |
| UNIVERSITY OF COLORADO | 22 | $64,110 |
| CONNECT MEDIA NETWORKS, LLC | 13 | $121,768 |
| APPODIS, INC. | 12 | $93,541 |
| CHILDREN'S HOSPITAL COLORADO |