Austin, Texas H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
67,646
Average Salary
$120,438
Total Employers
7,716
Top Job Titles in Austin
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE ENGINEER | 3,010 | $112,791 |
| SOFTWARE DEVELOPER | 2,878 | $100,066 |
| SOFTWARE DEVELOPMENT ENGINEER II | 926 | $150,468 |
| SENIOR SOFTWARE ENGINEER | 874 | $133,038 |
| ARCHITECT | 821 | $83,074 |
| COMPONENT DESIGN ENGINEER | 724 | $116,558 |
| SOFTWARE DEVELOPMENT ENGINEER I | 718 | $116,501 |
Top Employers in Austin
| Employer | Filings | Avg Salary |
|---|---|---|
| AMAZON.COM SERVICES LLC | 4,224 | $140,013 |
| APPLE INC. | 3,022 | $147,370 |
| TATA CONSULTANCY SERVICES LIMITED | 2,027 | $90,074 |
| VISA TECHNOLOGY & OPERATIONS LLC | 1,636 | $120,008 |
| ADVANCED MICRO DEVICES, INC. | 1,586 | $137,405 |
| INFOSYS LIMITED |