Baltimore, Maryland H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
6,523
Average Salary
$104,589
Total Employers
1,356
Top Job Titles in Baltimore
| Job Title | Filings | Avg Salary |
|---|---|---|
| POSTDOCTORAL RESEARCH FELLOW | 274 | $61,803 |
| RESEARCH ASSOCIATE | 271 | $73,099 |
| ASSISTANT PROFESSOR | 264 | $137,396 |
| SOFTWARE DEVELOPER | 245 | $101,331 |
| POSTDOCTORAL FELLOW | 183 | $63,265 |
| SOFTWARE ENGINEER | 159 | $103,447 |
| ASSOCIATE | 95 | $95,875 |
Top Employers in Baltimore
| Employer | Filings | Avg Salary |
|---|---|---|
| JOHNS HOPKINS UNIVERSITY | 1,155 | $85,600 |
| UNIVERSITY OF MARYLAND BALTIMORE | 309 | $104,801 |
| UNIVERSITY OF MARYLAND, BALTIMORE COUNTY | 116 | $92,776 |
| SINAI HOSPITAL OF BALTIMORE, INC. | 115 | $167,414 |
| TATA CONSULTANCY SERVICES LIMITED | 110 | $82,729 |
| BALTIMORE CITY PUBLIC SCHOOLS |