Berkeley, California H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
3,154
Average Salary
$115,080
Total Employers
532
Top Job Titles in Berkeley
| Job Title | Filings | Avg Salary |
|---|---|---|
| POSTDOCTORAL SCHOLAR EMPLOYEE | 288 | $70,622 |
| ASSISTANT PROFESSOR | 134 | $136,068 |
| ASSISTANT PROJECT SCIENTIST | 100 | $81,236 |
| SOFTWARE ENGINEER | 66 | $148,017 |
| LECTURER | 49 | $88,650 |
| POSTDOC | 44 | $83,750 |
| COMPUTER SYSTEMS ENGINEER 3 | 40 | $161,564 |
Top Employers in Berkeley
| Employer | Filings | Avg Salary |
|---|---|---|
| LAWRENCE BERKELEY NATIONAL LABORATORY | 865 | $113,474 |
| UNIVERSITY OF CALIFORNIA, BERKELEY | 862 | $97,502 |
| MSCI, INC. | 58 | $124,457 |
| TYPICAL SET, LLC | 51 | $167,876 |
| HOWARD HUGHES MEDICAL INSTITUTE | 48 | $70,351 |
| BAYER U.S. LLC |