Boise, Idaho H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
3,125
Average Salary
$107,321
Total Employers
318
Top Job Titles in Boise
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE ENGINEER | 64 | $95,148 |
| SOFTWARE DEVELOPER | 62 | $94,506 |
| SEMICONDUCTOR PROCESS ENGINEER | 53 | $105,376 |
| SUPPLY CHAIN ENGINEER | 46 | $88,552 |
| DATA SCIENTIST | 27 | $109,143 |
| SEMICONDUCTOR DESIGN ENGINEER | 24 | $112,638 |
| SEMICONDUCTOR PRODUCT ENGINEER | 22 | $91,309 |
Top Employers in Boise
| Employer | Filings | Avg Salary |
|---|---|---|
| MICRON TECHNOLOGY, INC. | 1,719 | $111,544 |
| BOISE STATE UNIVERSITY | 67 | $81,707 |
| IBM CORPORATION | 66 | $85,234 |
| MICRON IDAHO SEMICONDUCTOR MANUFACTURING (TRITON) LLC | 64 | $115,523 |
| WIPRO LIMITED | 64 | $66,865 |
| HP INC. |