Boston, Massachusetts H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
37,793
Average Salary
$119,242
Total Employers
4,547
Top Job Titles in Boston
| Job Title | Filings | Avg Salary |
|---|---|---|
| RESEARCH FELLOW | 1,494 | $65,532 |
| SENIOR SOFTWARE ENGINEER | 827 | $144,463 |
| SOFTWARE ENGINEER | 824 | $114,195 |
| SOFTWARE DEVELOPER | 496 | $105,964 |
| CLINICAL FELLOW | 490 | $92,467 |
| ASSISTANT PROFESSOR | 447 | $148,260 |
| SOFTWARE ENGINEER II | 436 | $143,881 |
Top Employers in Boston
| Employer | Filings | Avg Salary |
|---|---|---|
| WAYFAIR LLC | 1,949 | $143,655 |
| ERNST & YOUNG U.S. LLP | 1,479 | $121,389 |
| AMAZON.COM SERVICES LLC | 955 | $136,444 |
| BRIGHAM AND WOMEN'S HOSPITAL | 928 | $84,717 |
| CHILDREN'S HOSPITAL CORPORATION | 788 | $85,097 |
| DANA-FARBER CANCER INSTITUTE |