Boulder, Colorado H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
2,480
Average Salary
$118,733
Total Employers
488
Top Job Titles in Boulder
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE ENGINEER | 170 | $136,206 |
| SENIOR SOFTWARE ENGINEER | 45 | $130,136 |
| SOFTWARE DEVELOPMENT ENGINEER II | 43 | $156,212 |
| SOFTWARE DEVELOPMENT ENGINEER I | 31 | $110,476 |
| PROJECT SCIENTIST I | 30 | $97,714 |
| SOFTWARE DEVELOPER | 27 | $98,792 |
| MEMBER TECHNICAL STAFF, SOFTWARE | 20 | $116,958 |
Top Employers in Boulder
| Employer | Filings | Avg Salary |
|---|---|---|
| UNIVERSITY OF COLORADO | 388 | $86,207 |
| GOOGLE LLC | 256 | $146,096 |
| QUALCOMM TECHNOLOGIES, INC. | 192 | $118,494 |
| AMAZON.COM SERVICES LLC | 123 | $137,859 |
| APPLE INC. | 85 | $148,996 |
| UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH |