Buffalo Grove, Illinois H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
2,020
Average Salary
$111,313
Total Employers
531
Top Job Titles in Buffalo Grove
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 92 | $103,672 |
| MANAGER JC50 | 84 | $91,810 |
| SOFTWARE ENGINEER | 59 | $101,009 |
| SENIOR SYSTEMS ANALYST JC60 | 58 | $74,543 |
| PRINCIPAL CONSULTANT | 38 | $96,961 |
| LEAD CONSULTANT | 32 | $89,307 |
| ARCHITECT | 26 | $87,581 |
| SENIOR MANAGER JC45 |
Top Employers in Buffalo Grove
| Employer | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 293 | $97,435 |
| CAREMARK LLC | 158 | $132,728 |
| HEADSTRONG SERVICES LLC | 99 | $96,618 |
| FLEXTRONICS INTERNATIONAL USA, INC. | 74 | $95,038 |
| CVS PHARMACY INC. | 60 | $151,658 |
| CVS PHARMACY, INC. |