Buffalo, New York H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
3,386
Average Salary
$119,345
Total Employers
610
Top Job Titles in Buffalo
| Job Title | Filings | Avg Salary |
|---|---|---|
| ASSISTANT PROFESSOR | 178 | $102,541 |
| RESEARCH SCIENTIST | 105 | $64,900 |
| HOSPITALIST PHYSICIAN | 75 | $292,694 |
| SOFTWARE ENGINEER III | 67 | $120,237 |
| SOFTWARE ENGINEER II | 63 | $99,787 |
| SOFTWARE DEVELOPER | 56 | $92,095 |
| POSTDOCTORAL ASSOCIATE | 56 | $56,566 |
Top Employers in Buffalo
| Employer | Filings | Avg Salary |
|---|---|---|
| STATE UNIVERSITY OF NEW YORK AT BUFFALO | 383 | $88,063 |
| M&T BANK | 247 | $115,919 |
| RESEARCH FOUNDATION OF SUNY AT BUFFALO | 175 | $63,904 |
| ERNST & YOUNG U.S. LLP | 133 | $147,073 |
| ROSWELL PARK CANCER INSTITUTE | 133 | $200,950 |
| SLK AMERICA, INC. |