Cambridge, Massachusetts H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
14,032
Average Salary
$121,880
Total Employers
1,776
Top Job Titles in Cambridge
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE ENGINEER | 834 | $147,715 |
| RESEARCH SCIENTIST | 449 | $104,302 |
| POSTDOCTORAL ASSOCIATE | 401 | $67,295 |
| RESEARCH ASSOCIATE | 202 | $71,901 |
| SENIOR SOFTWARE ENGINEER | 167 | $141,887 |
| POSTDOCTORAL FELLOW | 155 | $67,603 |
| SOFTWARE DEVELOPMENT ENGINEER II | 154 | $146,038 |
Top Employers in Cambridge
| Employer | Filings | Avg Salary |
|---|---|---|
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 781 | $89,984 |
| GOOGLE LLC | 697 | $155,408 |
| AKAMAI TECHNOLOGIES, INC. | 564 | $133,842 |
| HARVARD UNIVERSITY | 457 | $94,793 |
| NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH, INC. | 433 | $96,438 |
| AMAZON.COM SERVICES LLC |