Cary, North Carolina H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
10,229
Average Salary
$107,051
Total Employers
1,954
Top Job Titles in Cary
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 530 | $102,524 |
| ASSISTANT VICE PRESIDENT | 526 | $132,156 |
| SOFTWARE ENGINEER | 370 | $100,957 |
| SENIOR SYSTEMS ANALYST JC60 | 223 | $80,448 |
| MANAGER JC50 | 221 | $97,792 |
| ANALYST | 186 | $88,521 |
| ARCHITECT | 177 | $91,515 |
| ASSOCIATE |
Top Employers in Cary
| Employer | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 854 | $93,860 |
| DB GLOBAL TECHNOLOGY, INC. | 835 | $123,237 |
| HCL AMERICA INC | 663 | $105,943 |
| TATA CONSULTANCY SERVICES LIMITED | 586 | $98,736 |
| METLIFE GROUP, INC. | 448 | $112,936 |
| HCL AMERICA, INC. |