Charleston, South Carolina H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
689
Average Salary
$114,619
Total Employers
153
Top Job Titles in Charleston
| Job Title | Filings | Avg Salary |
|---|---|---|
| ASSISTANT PROFESSOR | 99 | $220,603 |
| DEVELOPER | 38 | $75,681 |
| STAFF SCIENTIST I | 36 | $64,028 |
| SENIOR DEVELOPER | 20 | $79,223 |
| ASSITANT PROFESSOR | 13 | $185,200 |
| REGISTERED NURSE - II | 12 | $68,078 |
| RESEARCH INSTRUCTOR | 11 | $67,260 |
| TECHNICAL LEAD |
Top Employers in Charleston
| Employer | Filings | Avg Salary |
|---|---|---|
| MEDICAL UNIVERSITY OF SOUTH CAROLINA AND AFFILIATES | 207 | $164,786 |
| NAGARRO, INC | 53 | $80,254 |
| COLLEGE OF CHARLESTON | 50 | $78,983 |
| MEDICAL UNIVERSITY OF SOUTH CAROLINA & AFFILIATES | 35 | $87,955 |
| NAGARRO INC. | 32 | $79,907 |
| THE CITADEL |