Charleston, West Virginia H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
309
Average Salary
$165,025
Total Employers
104
Top Job Titles in Charleston
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 31 | $71,646 |
| HOSPITALIST | 19 | $294,554 |
| DEVELOPER | 7 | $64,846 |
| TESTING MANAGER | 6 | $130,000 |
| ASSISTANT PROFESSOR (GASTROENTEROLOGY) | 6 | $505,240 |
| SOFTWARE ENGINEER | 5 | $69,631 |
| JAVA DEVELOPER | 5 | $95,199 |
| ASSISTANT PROFESSOR (ENDOCRINOLOGY) |
Top Employers in Charleston
| Employer | Filings | Avg Salary |
|---|---|---|
| CHARLESTON AREA MEDICAL CENTER, INC. | 62 | $319,400 |
| WEST VIRGINIA UNIVERSITY | 33 | $287,997 |
| MAHANTECH CORPORATION | 22 | $69,818 |
| TATA CONSULTANCY SERVICES LIMITED | 8 | $63,273 |
| WINSOFT GLOBAL SYSTEMS INC | 7 | $70,286 |
| IZEAL, INC. |