Charlotte, North Carolina H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
39,042
Average Salary
$111,612
Total Employers
4,600
Top Job Titles in Charlotte
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 2,592 | $99,602 |
| SOFTWARE ENGINEER | 2,101 | $108,200 |
| SENIOR SOFTWARE ENGINEER | 1,026 | $128,551 |
| SENIOR SOFTWARE DEVELOPER | 875 | $118,978 |
| MANAGER JC50 | 702 | $99,601 |
| ARCHITECT | 656 | $89,739 |
| SENIOR SYSTEMS ANALYST JC60 | 641 | $81,361 |
Top Employers in Charlotte
| Employer | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 2,858 | $96,030 |
| BANK OF AMERICA N.A. | 1,515 | $139,607 |
| WELLS FARGO BANK, N.A. | 1,504 | $123,860 |
| LOWE'S COMPANIES, INC. | 1,373 | $128,152 |
| ERNST & YOUNG U.S. LLP | 1,287 | $146,422 |
| INFOSYS LIMITED |