Chesterfield, Missouri H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
2,007
Average Salary
$102,615
Total Employers
547
Top Job Titles in Chesterfield
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 170 | $86,885 |
| SOFTWARE ENGINEER | 80 | $92,172 |
| MANAGER JC50 | 48 | $92,667 |
| SENIOR SYSTEMS ANALYST JC60 | 47 | $75,804 |
| DATA SCIENTIST | 41 | $117,643 |
| JAVA DEVELOPER | 31 | $91,763 |
| SENIOR SOFTWARE ENGINEER | 27 | $124,825 |
Top Employers in Chesterfield
| Employer | Filings | Avg Salary |
|---|---|---|
| BAYER RESEARCH AND DEVELOPMENT SERVICES LLC | 188 | $123,421 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 182 | $88,682 |
| RGA ENTERPRISE SERVICES COMPANY | 150 | $114,542 |
| PRO IT, INC. | 62 | $93,137 |
| MONSANTO COMPANY | 62 | $111,512 |
| ST. LUKE'S HOSPITAL |