Chicago, Illinois H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
57,107
Average Salary
$114,020
Total Employers
7,669
Top Job Titles in Chicago
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE ENGINEER | 1,636 | $114,127 |
| SOFTWARE DEVELOPER | 1,627 | $99,926 |
| SENIOR SOFTWARE ENGINEER | 775 | $125,576 |
| MANAGER | 728 | $160,367 |
| CONSULTANT | 600 | $122,229 |
| ANALYST | 560 | $85,131 |
| SENIOR CONSULTANT | 498 | $120,342 |
| ASSOCIATE |
Top Employers in Chicago
| Employer | Filings | Avg Salary |
|---|---|---|
| ERNST & YOUNG U.S. LLP | 3,652 | $138,810 |
| DELOITTE CONSULTING LLP | 1,518 | $130,384 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1,499 | $89,739 |
| TATA CONSULTANCY SERVICES LIMITED | 1,350 | $79,486 |
| CAPGEMINI AMERICA INC | 1,280 | $102,221 |
| THE UNIVERSITY OF CHICAGO |