Cincinnati, Ohio H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
8,670
Average Salary
$100,821
Total Employers
1,542
Top Job Titles in Cincinnati
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 505 | $92,280 |
| SOFTWARE ENGINEER | 217 | $96,825 |
| DEVELOPER | 161 | $74,194 |
| ARCHITECT | 140 | $76,183 |
| RESEARCH ASSOCIATE | 138 | $63,080 |
| ASSISTANT PROFESSOR | 95 | $95,171 |
| SENIOR SOFTWARE ENGINEER | 88 | $114,107 |
| APPLICATIONS CONSULTANT 2 |
Top Employers in Cincinnati
| Employer | Filings | Avg Salary |
|---|---|---|
| CINCINNATI CHILDREN'S HOSPITAL MEDICAL CENTER | 503 | $100,079 |
| TATA CONSULTANCY SERVICES LIMITED | 383 | $75,761 |
| UNIVERSITY OF CINCINNATI | 367 | $88,885 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 279 | $90,716 |
| CAPGEMINI AMERICA INC | 225 | $97,143 |
| ERNST & YOUNG U.S. LLP |