Clemson, South Carolina H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
321
Average Salary
$78,715
Total Employers
15
Top Job Titles in Clemson
| Job Title | Filings | Avg Salary |
|---|---|---|
| ASSISTANT PROFESSOR | 108 | $98,510 |
| POSTDOCTORAL FELLOW | 39 | $58,462 |
| LECTURER | 35 | $63,568 |
| POST DOCTORAL FELLOW | 24 | $52,715 |
| RESEARCH ASSISTANT PROFESSOR | 13 | $74,267 |
| RESEARCH ASSOCIATE | 9 | $69,113 |
| SENIOR LECTURER | 4 | $69,167 |
| ASSISTANT COACH | 4 | $60,420 |
| WEB DEVELOPER | 4 | $53,322 |
| SR. SOFTWARE QUALITY ASSURANCE ENGINEER | 3 | $105,740 |
Top Employers in Clemson
| Employer | Filings | Avg Salary |
|---|---|---|
| CLEMSON UNIVERSITY | 302 | $77,036 |
| COOLSOFT LLC | 3 | $105,740 |
| MODJOUL, INC. | 3 | $91,879 |
| FOOTHILLS COMMUNITY HEALTH CARE, INC. | 2 | $179,183 |