Cleveland, Ohio H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
4,972
Average Salary
$113,920
Total Employers
728
Top Job Titles in Cleveland
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 222 | $86,858 |
| RESEARCH ASSOCIATE | 135 | $60,338 |
| RESEARCH SCIENTIST | 115 | $68,619 |
| DEVELOPER | 111 | $67,361 |
| ASSISTANT PROFESSOR | 109 | $106,503 |
| POSTDOCTORAL SCHOLAR | 89 | $57,835 |
| SOFTWARE ENGINEER | 88 | $93,259 |
Top Employers in Cleveland
| Employer | Filings | Avg Salary |
|---|---|---|
| CASE WESTERN RESERVE UNIVERSITY | 599 | $67,514 |
| THE SHERWIN-WILLIAMS COMPANY | 404 | $110,951 |
| CLEVELAND CLINIC FOUNDATION | 327 | $169,092 |
| ERNST & YOUNG U.S. LLP | 302 | $112,456 |
| CLEVELAND CLINIC | 239 | $232,227 |
| TATA CONSULTANCY SERVICES LIMITED |