Columbus, Ohio H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
15,413
Average Salary
$103,066
Total Employers
2,232
Top Job Titles in Columbus
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 1,022 | $95,271 |
| SOFTWARE ENGINEER | 616 | $98,731 |
| DEVELOPER | 322 | $78,001 |
| ASSOCIATE, SOFTWARE ENGINEER | 284 | $114,668 |
| VICE PRESIDENT, SOFTWARE ENGINEER | 222 | $139,469 |
| APPLICATION DEVELOPER | 210 | $92,085 |
| MANAGER JC50 | 202 | $94,719 |
Top Employers in Columbus
| Employer | Filings | Avg Salary |
|---|---|---|
| JPMORGAN CHASE & CO. | 2,082 | $127,361 |
| THE OHIO STATE UNIVERSITY | 909 | $96,640 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 847 | $94,081 |
| TATA CONSULTANCY SERVICES LIMITED | 839 | $82,293 |
| THE HUNTINGTON NATIONAL BANK | 372 | $113,163 |
| ACCENTURE LLP |