Dallas, Texas H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
45,757
Average Salary
$111,379
Total Employers
5,743
Top Job Titles in Dallas
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 2,252 | $98,740 |
| SOFTWARE ENGINEER | 1,887 | $99,321 |
| ELEMENTARY BILINGUAL TEACHER | 1,106 | $66,101 |
| ANALYST | 905 | $80,325 |
| MANAGER | 698 | $154,447 |
| ASSOCIATE | 687 | $111,606 |
| SENIOR SOFTWARE ENGINEER | 624 | $128,461 |
| VICE PRESIDENT |
Top Employers in Dallas
| Employer | Filings | Avg Salary |
|---|---|---|
| ERNST & YOUNG U.S. LLP | 2,274 | $128,937 |
| AMAZON WEB SERVICES, INC. | 2,197 | $122,303 |
| DELOITTE CONSULTING LLP | 1,810 | $141,679 |
| WAL-MART ASSOCIATES, INC. | 1,521 | $129,288 |
| DALLAS INDEPENDENT SCHOOL DISTRICT | 1,511 | $65,393 |
| GOLDMAN SACHS & CO. LLC |