Denver, Colorado H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
8,427
Average Salary
$114,963
Total Employers
1,899
Top Job Titles in Denver
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 234 | $104,956 |
| SOFTWARE ENGINEER | 191 | $108,032 |
| ELA-S ELEMENTARY TEACHER | 170 | $68,608 |
| SENIOR SOFTWARE ENGINEER | 97 | $130,084 |
| MANAGER | 89 | $149,576 |
| ANALYST | 79 | $96,505 |
| SENIOR CONSULTANT | 78 | $116,876 |
| DEVELOPER |
Top Employers in Denver
| Employer | Filings | Avg Salary |
|---|---|---|
| DENVER PUBLIC SCHOOLS DISTRICT 1 | 541 | $66,089 |
| DELOITTE CONSULTING LLP | 326 | $125,357 |
| WESTERN UNION, LLC | 324 | $134,504 |
| TATA CONSULTANCY SERVICES LIMITED | 303 | $88,709 |
| ERNST & YOUNG U.S. LLP | 276 | $140,834 |
| AMAZON.COM SERVICES LLC |