Detroit, Michigan H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
7,673
Average Salary
$104,431
Total Employers
1,108
Top Job Titles in Detroit
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE ENGINEER | 314 | $86,835 |
| SOFTWARE DEVELOPER | 304 | $90,459 |
| SENIOR SOFTWARE ENGINEER | 153 | $104,690 |
| ASSISTANT PROFESSOR | 143 | $108,364 |
| SOFTWARE ENGINEER II | 97 | $86,112 |
| MANAGER | 67 | $149,661 |
| SOFTWARE DEVELOPMENT ENGINEER II | 62 | $147,599 |
Top Employers in Detroit
| Employer | Filings | Avg Salary |
|---|---|---|
| HENRY FORD HEALTH SYSTEM | 561 | $122,096 |
| WAYNE STATE UNIVERSITY | 340 | $84,117 |
| AMAZON.COM SERVICES LLC | 281 | $131,465 |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | 275 | $104,280 |
| ROCKET MORTGAGE, LLC | 224 | $102,377 |
| ERNST & YOUNG U.S. LLP |