Dover, Delaware H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
486
Average Salary
$161,237
Total Employers
172
Top Job Titles in Dover
| Job Title | Filings | Avg Salary |
|---|---|---|
| HOSPITALIST PHYSICIAN | 49 | $280,838 |
| SOFTWARE DEVELOPER | 40 | $92,753 |
| SOFTWARE ENGINEER | 23 | $93,949 |
| PHYSICIAN | 11 | $249,545 |
| CLINICAL LABORATORY SCIENTIST | 9 | $58,742 |
| NEPHROLOGIST | 7 | $218,457 |
| GASTROENTEROLOGIST | 7 | $482,857 |
Top Employers in Dover
| Employer | Filings | Avg Salary |
|---|---|---|
| BAYHEALTH MEDICAL CENTER, INC. | 66 | $306,733 |
| APOGEE MEDICAL GROUP, DELAWARE, INC. | 52 | $273,777 |
| DELAWARE STATE UNIVERSITY | 24 | $63,656 |
| DELASOFT, INC. | 20 | $94,901 |
| CNT INFOTECH CORPORATION | 11 | $76,977 |
| PLAYTEX MANUFACTURING, INC. |