Edison, New Jersey H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
9,095
Average Salary
$106,511
Total Employers
1,774
Top Job Titles in Edison
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 1,107 | $100,345 |
| SOFTWARE ENGINEER | 622 | $107,867 |
| IT PROJECT MANAGER | 272 | $85,556 |
| PROGRAMMER ANALYST | 265 | $88,982 |
| MANAGER JC50 | 201 | $115,267 |
| ARCHITECT | 180 | $86,929 |
| SENIOR SYSTEMS ANALYST JC60 | 128 | $92,934 |
Top Employers in Edison
| Employer | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 651 | $114,167 |
| TATA CONSULTANCY SERVICES LIMITED | 395 | $85,810 |
| DIASPARK, INC. | 368 | $85,898 |
| LARSEN & TOUBRO INFOTECH LIMITED | 175 | $98,240 |
| XORIANT CORPORATION | 167 | $107,650 |
| SOFTWARE ENTERPRISE LLC |