Fairfax, Virginia H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
2,261
Average Salary
$108,827
Total Employers
917
Top Job Titles in Fairfax
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 195 | $108,176 |
| SOFTWARE ENGINEER | 130 | $116,766 |
| ASSISTANT PROFESSOR | 56 | $128,388 |
| PROJECT MANAGER | 32 | $112,780 |
| SENIOR SOFTWARE ENGINEER | 30 | $129,787 |
| DEVOPS ENGINEER | 22 | $114,217 |
| DATA ENGINEER | 21 | $98,951 |
Top Employers in Fairfax
| Employer | Filings | Avg Salary |
|---|---|---|
| GEORGE MASON UNIVERSITY | 129 | $105,308 |
| CGI TECHNOLOGIES AND SOLUTIONS INC. | 102 | $115,701 |
| CGI FEDERAL INC. | 47 | $123,246 |
| ERNST & YOUNG U.S. LLP | 45 | $123,690 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 36 | $106,489 |
| INTELLISOFT TECHNOLOGIES |