Hoboken, New Jersey H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
4,968
Average Salary
$139,388
Total Employers
485
Top Job Titles in Hoboken
| Job Title | Filings | Avg Salary |
|---|---|---|
| SENIOR SOFTWARE ENGINEER | 154 | $164,969 |
| SOFTWARE ENGINEER III | 142 | $147,351 |
| SOFTWARE DEVELOPER | 119 | $100,519 |
| SOFTWARE ENGINEER/DEVELOPER | 64 | $97,762 |
| ARCHITECT | 62 | $81,686 |
| SOFTWARE ENGINEER | 61 | $125,068 |
| ASSISTANT PROFESSOR | 53 | $120,981 |
Top Employers in Hoboken
| Employer | Filings | Avg Salary |
|---|---|---|
| ERNST & YOUNG U.S. LLP | 2,303 | $149,495 |
| WAL-MART ASSOCIATES, INC. | 808 | $164,114 |
| LARSEN & TOUBRO INFOTECH LIMITED | 154 | $93,806 |
| ANA-DATA CONSULTING, INC | 128 | $98,654 |
| STEVENS INSTITUTE OF TECHNOLOGY | 124 | $108,067 |
| JOHN WILEY & SONS INC. |