Honolulu, Hawaii H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
1,250
Average Salary
$106,579
Total Employers
364
Top Job Titles in Honolulu
| Job Title | Filings | Avg Salary |
|---|---|---|
| ASSISTANT PROFESSOR | 80 | $107,119 |
| SOFTWARE ENGINEER | 35 | $106,014 |
| PROJECT ENGINEER - CIVIL | 31 | $81,065 |
| SOFTWARE DEVELOPER | 27 | $97,070 |
| SENIOR SOFTWARE ENGINEER | 18 | $113,208 |
| SYSTEMS ANALYST | 15 | $77,275 |
| PROJECT MANAGER | 12 | $107,126 |
Top Employers in Honolulu
| Employer | Filings | Avg Salary |
|---|---|---|
| UNIVERSITY OF HAWAII | 147 | $100,641 |
| RESEARCH CORPORATION OF THE UNIVERSITY OF HAWAII | 91 | $75,245 |
| NAN, INC. | 65 | $84,169 |
| ERNST & YOUNG U.S. LLP | 42 | $140,780 |
| CAPGEMINI AMERICA INC | 30 | $86,896 |
| THE QUEEN'S MEDICAL CENTER |