Houston, Texas H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
47,125
Average Salary
$106,639
Total Employers
8,129
Top Job Titles in Houston
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 3,781 | $94,159 |
| SOFTWARE ENGINEER | 1,820 | $97,273 |
| ASSISTANT PROFESSOR | 555 | $141,629 |
| MANAGER | 354 | $146,602 |
| ARCHITECT | 343 | $80,548 |
| DATA ENGINEER | 309 | $94,757 |
| POSTDOCTORAL FELLOW | 295 | $61,389 |
| TECHNOLOGY LEAD - US |
Top Employers in Houston
| Employer | Filings | Avg Salary |
|---|---|---|
| ERNST & YOUNG U.S. LLP | 1,437 | $124,291 |
| INFOSYS LIMITED | 1,402 | $92,340 |
| DELOITTE CONSULTING LLP | 748 | $143,424 |
| ACCENTURE LLP | 705 | $122,732 |
| THE UNIVERSITY OF TEXAS M.D. ANDERSON CANCER CENTER | 700 | $94,591 |
| BAYLOR COLLEGE OF MEDICINE |