Indianapolis, Indiana H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
9,954
Average Salary
$101,135
Total Employers
1,776
Top Job Titles in Indianapolis
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 537 | $87,545 |
| SOFTWARE ENGINEER | 229 | $89,363 |
| ASSISTANT PROFESSOR | 168 | $201,374 |
| TECHNOLOGY LEAD - US | 160 | $71,803 |
| ARCHITECT | 153 | $77,193 |
| POSTDOCTORAL FELLOW | 142 | $58,856 |
| CONSULTANT - US | 112 | $69,539 |
| ASSISTANT RESEARCH PROFESSOR |
Top Employers in Indianapolis
| Employer | Filings | Avg Salary |
|---|---|---|
| INFOSYS LIMITED | 959 | $81,335 |
| ELI LILLY AND COMPANY | 700 | $128,253 |
| TATA CONSULTANCY SERVICES LIMITED | 648 | $74,507 |
| INDIANA UNIVERSITY PURDUE UNIVERSITY INDIANAPOLIS | 553 | $112,626 |
| SALESFORCE, INC. | 211 | $133,926 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP |