Iowa City, Iowa H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
1,619
Average Salary
$120,747
Total Employers
91
Top Job Titles in Iowa City
| Job Title | Filings | Avg Salary |
|---|---|---|
| CLINICAL ASSISTANT PROFESSOR | 263 | $252,167 |
| HOUSE STAFF FELLOW PHYSICIAN | 160 | $73,868 |
| POSTDOCTORAL RESEARCH SCHOLAR | 145 | $58,196 |
| ASSISTANT PROFESSOR | 115 | $129,073 |
| HOUSE STAFF RESIDENT PHYSICIAN | 93 | $66,278 |
| ASSISTANT RESEARCH SCIENTIST | 89 | $66,356 |
| CLINICAL ASSOCIATE PROFESSOR | 38 | $297,118 |
Top Employers in Iowa City
| Employer | Filings | Avg Salary |
|---|---|---|
| THE UNIVERSITY OF IOWA | 1,340 | $122,725 |
| HCL AMERICA, INC. | 35 | $79,842 |
| L&T TECHNOLOGY SERVICES LIMITED | 29 | $74,923 |
| NCS PEARSON, INC. | 25 | $89,671 |
| IOWA CITY VA HEALTH CARE SYSTEM | 22 | $264,198 |
| HCL AMERICA INC |