Jersey City, New Jersey H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
26,968
Average Salary
$127,880
Total Employers
4,205
Top Job Titles in Jersey City
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE ENGINEER | 1,114 | $124,352 |
| SOFTWARE DEVELOPER | 940 | $109,084 |
| VICE PRESIDENT | 634 | $169,131 |
| VICE PRESIDENT, SOFTWARE ENGINEER | 398 | $167,679 |
| ARCHITECT | 359 | $87,074 |
| ASSOCIATE | 337 | $129,324 |
| ASSOCIATE, SOFTWARE ENGINEER | 314 | $139,353 |
Top Employers in Jersey City
| Employer | Filings | Avg Salary |
|---|---|---|
| JPMORGAN CHASE & CO. | 3,034 | $157,224 |
| ERNST & YOUNG U.S. LLP | 1,380 | $142,706 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1,095 | $107,320 |
| TATA CONSULTANCY SERVICES LIMITED | 772 | $89,346 |
| EXLSERVICE.COM, LLC | 722 | $110,064 |
| GOLDMAN SACHS SERVICES LLC |