Knoxville, Tennessee H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
1,475
Average Salary
$103,040
Total Employers
350
Top Job Titles in Knoxville
| Job Title | Filings | Avg Salary |
|---|---|---|
| ASSISTANT PROFESSOR | 176 | $105,044 |
| CLINICAL NURSE III | 88 | $69,586 |
| POST-DOCTORAL RESEARCH ASSOCIATE | 88 | $59,552 |
| SOFTWARE DEVELOPER | 85 | $84,251 |
| SOFTWARE ENGINEER | 35 | $93,348 |
| RESEARCH ASSISTANT PROFESSOR | 29 | $87,760 |
| LECTURER | 28 | $55,467 |
Top Employers in Knoxville
| Employer | Filings | Avg Salary |
|---|---|---|
| THE UNIVERSITY OF TENNESSEE | 417 | $84,147 |
| AVANT HEALTHCARE PROFESSIONALS, LLC. | 89 | $69,552 |
| PILOT TRAVEL CENTERS LLC | 56 | $120,086 |
| SIEMENS MEDICAL SOLUTIONS USA, INC. | 35 | $121,134 |
| ELECTRIC POWER RESEARCH INSTITUTE, INC. | 33 | $72,787 |
| AMERICA'S COLLECTIBLES NETWORK, INC. |