Lawrence, Kansas H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
416
Average Salary
$89,204
Total Employers
95
Top Job Titles in Lawrence
| Job Title | Filings | Avg Salary |
|---|---|---|
| ASSISTANT PROFESSOR | 86 | $102,214 |
| ASSOCIATE RESEARCHER | 26 | $63,196 |
| POSTDOCTORAL RESEARCHER | 26 | $61,799 |
| RESEARCH ENGINEER | 12 | $82,398 |
| ASSISTANT TEACHING PROFESSOR | 11 | $78,558 |
| SOFTWARE DEVELOPER | 10 | $90,703 |
| ASSISTANT RESEARCHER SENIOR | 6 | $55,867 |
Top Employers in Lawrence
| Employer | Filings | Avg Salary |
|---|---|---|
| THE UNIVERSITY OF KANSAS | 239 | $83,161 |
| EDUCATIONAL TESTING SERVICE | 18 | $77,108 |
| NWEA | 11 | $123,466 |
| SCHLUMBERGER TECHNOLOGY CORPORATION | 7 | $101,193 |
| PLASTIKON HEALTHCARE, LLC | 6 | $87,816 |
| ALARM.COM INCORPORATED |