Lewis Center, Ohio H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
1,054
Average Salary
$103,198
Total Employers
373
Top Job Titles in Lewis Center
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE ENGINEER | 151 | $95,877 |
| SOFTWARE DEVELOPER | 77 | $92,621 |
| SENIOR SOFTWARE ENGINEER | 30 | $117,120 |
| MANAGER JC50 | 24 | $94,021 |
| SENIOR SYSTEMS ANALYST JC60 | 18 | $79,120 |
| MANAGER JC50 - COMPUTER SYSTEMS ENGINEERS/ARCHITECTS | 14 | $114,260 |
| QA ANALYST | 12 | $87,669 |
Top Employers in Lewis Center
| Employer | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 83 | $96,948 |
| NEUMERIC TECHNOLOGIES CORPORATION | 64 | $95,766 |
| SVATS, INC | 52 | $86,767 |
| RACEDOG LIMITED | 44 | $88,566 |
| 3AMIGOSIT LLC | 32 | $90,330 |
| EVE ENERGY NORTH AMERICA CORPORATION |