Lincoln, Rhode Island H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
285
Average Salary
$94,831
Total Employers
82
Top Job Titles in Lincoln
| Job Title | Filings | Avg Salary |
|---|---|---|
| ANALYST - TESTING | 15 | $65,754 |
| DEVELOPER | 14 | $73,871 |
| MANAGER JC50 | 10 | $99,070 |
| SOFTWARE DEVELOPER | 8 | $101,648 |
| ARCHITECT | 8 | $65,062 |
| SOFTWARE QUALITY ASSURANCE ENGINEER AND TESTER | 5 | $82,600 |
| ACCOUNTANT | 5 | $75,361 |
| ELECTRICAL ENGINEER |
Top Employers in Lincoln
| Employer | Filings | Avg Salary |
|---|---|---|
| AMICA MUTUAL INSURANCE COMPANY | 61 | $96,289 |
| TATA CONSULTANCY SERVICES LIMITED | 41 | $68,718 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 14 | $98,567 |
| CVS PHARMACY, INC. | 13 | $107,698 |
| IBM CORPORATION | 12 | $85,749 |
| ERNST & YOUNG U.S. LLP |