Long Beach, California H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
2,166
Average Salary
$104,239
Total Employers
568
Top Job Titles in Long Beach
| Job Title | Filings | Avg Salary |
|---|---|---|
| TECHNOLOGY LEAD - US | 91 | $77,293 |
| ASSISTANT PROFESSOR | 74 | $99,099 |
| SOFTWARE ENGINEER | 59 | $98,254 |
| SOFTWARE DEVELOPER | 56 | $103,022 |
| SENIOR SYSTEMS ANALYST JC60 | 54 | $86,214 |
| MANAGER JC50 | 44 | $104,556 |
| TECHNICAL LEAD | 36 | $102,852 |
Top Employers in Long Beach
| Employer | Filings | Avg Salary |
|---|---|---|
| INFOSYS LIMITED | 300 | $89,611 |
| INFINITE COMPUTER SOLUTIONS, INC. | 261 | $92,774 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 173 | $98,768 |
| MOLINA HEALTHCARE, INC. | 79 | $128,184 |
| CALIFORNIA STATE UNIVERSITY LONG BEACH | 57 | $93,117 |
| MERCEDES-BENZ RESEARCH & DEVELOPMENT NORTH AMERICA, INC. |