Los Angeles, California H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
21,937
Average Salary
$115,658
Total Employers
5,241
Top Job Titles in Los Angeles
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE ENGINEER | 673 | $145,115 |
| ASSOCIATE | 296 | $140,682 |
| ASSISTANT PROFESSOR | 280 | $120,738 |
| POSTDOCTORAL SCHOLAR | 233 | $67,758 |
| SOFTWARE DEVELOPER | 212 | $103,979 |
| DESIGNER | 200 | $71,030 |
| RESEARCH ASSOCIATE | 189 | $62,248 |
| SENIOR SOFTWARE ENGINEER |
Top Employers in Los Angeles
| Employer | Filings | Avg Salary |
|---|---|---|
| ERNST & YOUNG U.S. LLP | 1,738 | $127,781 |
| UNIVERSITY OF CALIFORNIA, LOS ANGELES | 1,046 | $103,686 |
| THE UNIVERSITY OF SOUTHERN CALIFORNIA | 987 | $84,876 |
| RIOT GAMES, INC. | 443 | $146,183 |
| CEDARS-SINAI MEDICAL CENTER | 424 | $81,172 |
| DELOITTE CONSULTING LLP |