Louisville, Kentucky H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
7,885
Average Salary
$94,769
Total Employers
1,373
Top Job Titles in Louisville
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 507 | $85,778 |
| ANALYST | 399 | $70,992 |
| SOFTWARE ENGINEER | 314 | $83,994 |
| ARCHITECT | 305 | $75,098 |
| DEVELOPER | 269 | $74,461 |
| SENIOR SOFTWARE ENGINEER | 205 | $110,995 |
| TECHNICAL LEAD | 183 | $87,086 |
| ASSISTANT PROFESSOR |
Top Employers in Louisville
| Employer | Filings | Avg Salary |
|---|---|---|
| TATA CONSULTANCY SERVICES LIMITED | 1,406 | $73,817 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 543 | $78,864 |
| HUMANA INC. | 524 | $124,303 |
| ATOS SYNTEL INC | 452 | $86,164 |
| UNIVERSITY OF LOUISVILLE | 298 | $126,980 |
| V-SOFT CONSULTING GROUP, INC |