Madison, Wisconsin H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
5,174
Average Salary
$98,231
Total Employers
1,012
Top Job Titles in Madison
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 354 | $92,737 |
| SOFTWARE ENGINEER | 278 | $99,096 |
| ASSISTANT PROFESSOR | 159 | $122,697 |
| RESEARCH ASSOCIATE-POSTDEGREE TRAINEE | 120 | $57,932 |
| SCIENTIST I | 119 | $68,288 |
| SENIOR SYSTEMS ANALYST JC60 | 67 | $76,319 |
| APPLICATION DEVELOPMENT ENGINEERING SPECIALIST | 67 | $122,731 |
Top Employers in Madison
| Employer | Filings | Avg Salary |
|---|---|---|
| UNIVERSITY OF WISCONSIN SYSTEM | 734 | $82,741 |
| AMERICAN FAMILY MUTUAL INSURANCE COMPANY, S.I. | 538 | $126,376 |
| ATOS SYNTEL INC | 249 | $99,285 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 176 | $84,480 |
| CAPGEMINI AMERICA INC | 131 | $85,737 |
| AMERICAN FAMILY MUTUAL INSURANCE COMPANY |