Minneapolis, Minnesota H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
10,034
Average Salary
$104,661
Total Employers
1,667
Top Job Titles in Minneapolis
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE ENGINEER | 356 | $106,122 |
| SOFTWARE DEVELOPER | 337 | $93,414 |
| ARCHITECT | 249 | $75,361 |
| ASSISTANT PROFESSOR | 238 | $108,836 |
| LEAD ENGINEER | 223 | $130,128 |
| SENIOR ENGINEER | 201 | $117,745 |
| SR ENGINEER | 147 | $118,814 |
| SENIOR SOFTWARE ENGINEER |
Top Employers in Minneapolis
| Employer | Filings | Avg Salary |
|---|---|---|
| TARGET ENTERPRISE, INC. | 964 | $121,318 |
| UNIVERSITY OF MINNESOTA | 799 | $82,942 |
| TATA CONSULTANCY SERVICES LIMITED | 478 | $77,041 |
| ERNST & YOUNG U.S. LLP | 410 | $109,474 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 406 | $94,335 |
| AMERIPRISE FINANCIAL, INC. |