Mississippi State, Mississippi H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
247
Average Salary
$78,461
Total Employers
2
Top Job Titles in Mississippi State
| Job Title | Filings | Avg Salary |
|---|---|---|
| ASSISTANT PROFESSOR | 137 | $86,029 |
| POSTDOCTORAL ASSOCIATE | 38 | $52,656 |
| ASSISTANT RESEARCH PROFESSOR | 18 | $78,965 |
| ASSOCIATE PROFESSOR | 9 | $112,638 |
| ASSISTANT CLINICAL PROFESSOR | 8 | $105,145 |
| ASSISTANT TEACHING PROFESSOR | 6 | $63,250 |
| INSTRUCTOR | 5 | $56,458 |
| INSTRUCTOR I | 3 | $51,333 |
| ASSISTANT TRACK & FIELD COACH/CROSS COUNTRY | 2 | $52,000 |
| ASSISTANT DIRECTOR | 2 | $56,243 |
Top Employers in Mississippi State
| Employer | Filings | Avg Salary |
|---|---|---|
| MISSISSIPPI STATE UNIVERSITY | 246 | $78,389 |