Morgantown, West Virginia H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
603
Average Salary
$159,350
Total Employers
69
Top Job Titles in Morgantown
| Job Title | Filings | Avg Salary |
|---|---|---|
| ASSISTANT PROFESSOR | 20 | $102,506 |
| RESEARCH SCIENTIST | 17 | $91,462 |
| SOFTWARE ENGINEER | 16 | $95,081 |
| RESEARCH ASSOCIATE | 7 | $82,571 |
| ASSISTANT PROFESSOR (HOSPITAL MEDICINE) | 7 | $258,944 |
| ASSISTANT PROFESSOR (NEUROLOGY) | 7 | $217,159 |
| ASSISTANT PROFESSOR (HOSPITALIST) | 6 | $221,811 |
Top Employers in Morgantown
| Employer | Filings | Avg Salary |
|---|---|---|
| WEST VIRGINIA UNIVERSITY | 321 | $167,144 |
| WEST VIRGINIA UNIVERSITY MEDICAL CORPORATION | 62 | $291,906 |
| WEST VIRGINIA UNIVERSITY HOSPITALS, INC. | 30 | $81,672 |
| LEIDOS, INC. | 29 | $96,862 |
| WEST VIRGINIA UNIVERSITY RESEARCH CORPORATION | 26 | $79,123 |
| MOVE, INC |