Newark, New Jersey H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
5,293
Average Salary
$118,593
Total Employers
832
Top Job Titles in Newark
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPMENT ENGINEER II | 215 | $164,500 |
| SOFTWARE DEVELOPER | 198 | $108,843 |
| ASSISTANT PROFESSOR | 179 | $154,047 |
| APPLICATION DEVELOPER | 178 | $98,759 |
| ARCHITECT | 165 | $82,051 |
| MANAGER JC50 | 141 | $115,343 |
| SOFTWARE DEVELOPMENT ENGINEER I | 122 | $132,846 |
Top Employers in Newark
| Employer | Filings | Avg Salary |
|---|---|---|
| AUDIBLE, INC. | 673 | $155,591 |
| THE PRUDENTIAL INSURANCE COMPANY OF AMERICA | 524 | $137,105 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 477 | $108,450 |
| IBM CORPORATION | 329 | $109,364 |
| TATA CONSULTANCY SERVICES LIMITED | 261 | $84,754 |
| RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY |