North Charleston, South Carolina H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
273
Average Salary
$92,343
Total Employers
99
Top Job Titles in North Charleston
| Job Title | Filings | Avg Salary |
|---|---|---|
| SYSTEM ADMINISTRATOR | 16 | $77,059 |
| SPANISH IMMERSION ELEMENTARY TEACHER | 8 | $40,090 |
| SOFTWARE DEVELOPER | 8 | $108,109 |
| ANALYST | 7 | $69,074 |
| NETWORK ADMINISTRATOR | 6 | $75,933 |
| DATABASE ADMINISTRATOR | 6 | $64,993 |
| MICROSOFT BUSINESS INTELLIGENCE DEVELOPER | 5 | $82,942 |
Top Employers in North Charleston
| Employer | Filings | Avg Salary |
|---|---|---|
| TATA CONSULTANCY SERVICES LIMITED | 35 | $73,269 |
| THE BOEING COMPANY | 15 | $104,969 |
| INGEVITY CORPORATION | 12 | $101,119 |
| CUMMINS INC. | 11 | $81,994 |
| CLAPHAM EDUCATIONAL GROUP | 11 | $40,929 |
| CLEMSON UNIVERSITY |