Oxford, Mississippi H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
67
Average Salary
$123,579
Total Employers
26
Top Job Titles in Oxford
| Job Title | Filings | Avg Salary |
|---|---|---|
| HOSPITALIST PHYSICIAN | 12 | $207,251 |
| PHYSICIAN | 6 | $271,891 |
| SENIOR MARKET RESEARCH ANALYST | 4 | $62,725 |
| MARKET RESEARCH ANALYST | 4 | $56,550 |
| DATA ENGINEER | 3 | $98,157 |
| PROGRAM MANAGEMENT ADVISOR | 2 | $60,902 |
| SALESFORCE DEVELOPER III | 2 | $112,362 |
Top Employers in Oxford
| Employer | Filings | Avg Salary |
|---|---|---|
| NATIONAL HOSPITALIST SERVICES, PC | 9 | $206,886 |
| INDEGENE, INC | 8 | $61,241 |
| CORELOGIC SOLUTIONS, LLC | 8 | $97,929 |
| TRANSCULTURAL CARE PSYCHIATRIC CLINIC | 5 | $51,133 |
| BAPTIST MEMORIAL MEDICAL GROUP | 4 | $267,837 |
| SOUTHERN MEDICAL PARTNERS, L.L.C. |