Parkersburg, West Virginia H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
81
Average Salary
$369,432
Total Employers
11
Top Job Titles in Parkersburg
| Job Title | Filings | Avg Salary |
|---|---|---|
| PHYSICIAN HOSPITALIST | 20 | $296,053 |
| ASSISTANT PROFESSOR (NEUROLOGY) | 6 | $293,366 |
| PHYSICIAN HOSPITALIST/NEPHROLOGIST | 4 | $380,000 |
| ASSISTANT PROFESSOR (THORACIC SURGERY) | 4 | $340,253 |
| PHYSICIAN INTERVENTIONAL CARDIOLOGY | 4 | $512,500 |
| PHYSICIAN PULMONARY/CRITICAL CARE | 4 | $446,250 |
| PHYSICIAN UROLOGIST | 4 | $550,000 |
Top Employers in Parkersburg
| Employer | Filings | Avg Salary |
|---|---|---|
| CAMDEN-CLARK PHYSICIAN CORPORATION INC | 40 | $377,452 |
| WEST VIRGINIA UNIVERSITY | 16 | $301,516 |
| CAMDEN-CLARK PHYSICIAN CORPORATION | 8 | $378,288 |
| PARKERSBURG CARDIOLOGY ASSOCIATES INC | 5 | $520,000 |
| FAYETTE PHYSICIAN NETWORK, INC. | 4 | $397,700 |
| WEST VIRGINIA UNIVERSITY MEDICAL CORPORATION |