Pasadena, California H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
3,090
Average Salary
$106,406
Total Employers
802
Top Job Titles in Pasadena
| Job Title | Filings | Avg Salary |
|---|---|---|
| ARCHITECT | 151 | $76,899 |
| SOFTWARE DEVELOPER | 64 | $105,796 |
| SOFTWARE ENGINEER | 63 | $116,258 |
| LEAD APPLICATION DEVELOPER | 58 | $132,451 |
| SENIOR APPLICATION DEVELOPER | 40 | $114,704 |
| SENIOR SYSTEMS ANALYST JC60 | 32 | $81,974 |
| ANALYST | 28 | $83,298 |
Top Employers in Pasadena
| Employer | Filings | Avg Salary |
|---|---|---|
| TATA CONSULTANCY SERVICES LIMITED | 242 | $78,197 |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | 235 | $90,025 |
| ADP TECHNOLOGY SERVICES, INC. | 221 | $125,854 |
| CALIFORNIA INSTITUTE OF TECHNOLOGY/JET PROPULSION LABORATORY | 115 | $127,385 |
| ACCENTURE LLP | 97 | $100,882 |
| EAST WEST BANK |